Mimaki’s UJF-6042 MkII e is a flatbed UV inkjet printer that uses state-of-the-art technology to create high-quality prints with exceptional accuracy. Designed for efficient on-demand, direct-to-object printing, it leverages Mimaki’s latest technological advances, including MFD2 (half-toning) for more precise ink dot positioning. A staggered head configuration maintains productivity levels even when two layers of color and spot colors are printed simultaneously. This small format flatbed printer integrates automatic maintenance features and stands out for many other reasons:
The staggered printhead arrangement enables simultaneous printing of two layers of color and spot colors, maintaining high productivity.
UJF-6042MkII e and UJF-3042MkII EX e can be equipped with light color inks (Lc / Lm), thus CMYK + LcLm + Spot colors (W+W, W+Cl, W+Pr or Pr+Cl) color set is possible.
By adding light colors, smoother gradation and natural skin tones can be expressed.
*Dependent on the ink-setting; simultaneous printing might not be possible in every case.
UJF-6042MkII e | ||
---|---|---|
Printhead | On-demand piezo printhead (4 printheads arranged in a staggered line) |
|
Print resolution | Maximum: 1200 x 1200 dpi | |
Maximum printable area | Width:610mm Length:420mm (A2 size) |
|
Ink | Type/Color | LH-100 (C, M, Y, K, Lc, Lm, W, Cl) LUS-120 (C, M, Y, K, Lc, Lm, W, Cl) LUS-150 (C, M, Y, K, W) PR-200 (Primer) |
Packaging | LH-100, LUS-120, PR-200: 250 ml bottle / 1 L bottle LUS-150: 1 L bottle |
|
Media | Thickness | 153 mm (6 in) or less |
Weight | 8 kg (17.7 lb) or less | |
Certifications | VCCI class A / FCC class A / ETL IEC 62368-1 / CE Marking (EMC, Low voltage, Machinery directive, and RoHS) / CB / REACH / Energy Star / EAC / RCM |
|
Interface | Ethernet / USB2.0 | |
Noise level | Standby mode: 55dB or less (FAST-A, measured1 m away from the source) Continuous operation: 65 dB or less Discontinuous operation: 70 dB or less |
|
Power supply | Single-phase AC100-240V, ±10%, 50/60Hz ±1Hz | |
Power consumption | 1,000W or less | |
Operational environment | Temperature | 20 - 30 degC (68 - 86 degF) |
Humidity | 35 - 65%Rh (Non condensing) | |
Recomended Temperature | 20 - 25 degC (68 - 77 degF) | |
Temperature change | ±10 degC (±50 degF) /h or less | |
Dust level | Equivalent to a general office floor level | |
RIP software | RasterLink7 (Bundled) | |
Dimensions (W × D × H) *1 | 1,665 mm × 1,290 mm × 856 mm (65.6 in × 50.8 in × 33.7 in) |
|
Weight | 150 kg (330.7 lb) |
This affordable UV printer also supports MDL commands to expand automation capabilities. From an external production system or peripheral device, you can control printers and automate workflows such as workpiece transfer. Mimaki’s proprietary Nozzle Check Unit, Nozzle Recovery System, and Mimaki Advanced Pass System functions are included, allowing for high-quality prints and stable output
Click the button to reach out to us about shipping, financing, and more.